e-Services

Application for Fire Safety Recommendation

Application for Revision of Fire Safety Recommendation

Application for Fire Safety Certificate

Application for Renewal of Fire Safety Certificate

Application for Grant of Fire License

Application for Renewal of Grant of Fire License

Application for Grant of Fire Crackers Selling License

Application for Renewal of Grant of Fire Crackers Selling License

Third Party Verification Report

EODB Dashboard

State Single Window Portal 'Silpasathi' for applying FSR and Fire License

Help Desk

Skip to main content
a_plus.gif a.gif a_minus.gif

Fire & Emergency Services, Govt. Of West Bengal

WBFES Strength

MAN POWER STATEMENT OF WEST BENGAL FIRE & EMERGENCY SERVICES (As Per Available Information Supplied By Division Offices & Accounts Section Of Directorate Office and Available G.O. s)
Sl No Wing/Sec Rank/Post Sanctioned Strength Available Strength Vacancy
1  Senior Officers Director General 1 1 0
2 Additional Director General 1 0 1
3 Director  2 0 2
4 Principal, IFS 1 1 0
5 Joint Director (Accts.) 1 1 0
6 Joint Director (Admn.) 1 1 0
7 Maint. Supdt. 1 0 1
8 Assessing & Legal Officer 1 1 0
9 Dy. Director 6 0 6
10 Assistant Engineer 3 0 3
11 Sub Assistant Engineer 2 0 2
12 Chief Instructor 1 1 0
13 Equipment Officer 2 1 1
14 Divisional Fire Officer 20 12 8
15 Divisional Fire Officer (Supernumerary) 3 3 0
16 P.A. Gr-II (Sch-B) 2 0 2
17 P.A. (Admn) to the Director 1 1 0
18 Assessing Officer 1 1 0
19 P.A. to Director (F.P.) 1 0 1
20 Assessor 6 0 6
21 Directorate Head Assistant 7 7 0
22 Bengali Translator 1 0 1
23 Head Accountant 1 1 0
24 U.D.A 33 33 0
25 L.D.A. 36 12 24
26 Typist 5 3 2
27 Cashier 2 1 1
28 Store Keeper 5 1 4
29 Muharrir (Gr-I) 2 2 0
30 Muharrir (Gr-II) 3 3 0
31 Record Supplier 4 4 0
32 Duftury 1 1 0
33 Peon/Orderly/Store Mazdoor 42 32 10
34 Staff Car Driver 9 5 4
35 Darwan 1 0 1
36 Sweeper 3 1 2
37 Night Guard 2 1 1
38 Central Work Shop  Clerical Post 4 2 2
39 F.E.O.D 2 1 1
40 Foreman 2 2 0
41 Head Mechanic 2 1 1
42 Mechanic Gr - I 9 0 9
43 Mechanic Gr - II 17 0 17
45 Orderly cum Peon 1 0 1
46 Fitter 17 0 17
47 Carpenter & Joiner 6 0 6
48 Turner 3 0 3
49 Auto Electrician Gr- I 1 1 0
50 Auto Electrician Gr - II 3 0 3
51 Painter & Sign Writer  3 2 1
52 Welder 2 1 1
53 General Smith  4 2 2
56 RSM Worker 4 0 4
57 Hammerman 1 0 1
58 Mate 8 2 6
59 Sweeper 1 0 1
60 Cobbler 8 0 8
61 Work Shop of Divisional Offices  Head Mechanic 3 1 2
62 Mechanic Gr - I 3 0 3
63 Mechanic Gr - II 5 0 5
64 Operational  Station Officer 250 192 58
65 Sub Officer 519 146 373
66 Leader 1338 1326 12
67 F.E.O.D 1360 793 567
68 F.O. 5476 1695 3781
69 S.C.D 36 11 25
70 C.C.A 143 58 85
71 Sweeper 118 48 70
72 Communication Chief Mobilising Officer 5 5 0
73 Mobilising Officer 45 36 9
74 Assistant Mobilising Officer 66 2 64
75 Peon/Orderly 6 3 3
77 Administrative (Regional) Head Clerk 15 6 9
78 HCCA 17 9 8
79 UDC 104 77 27
80 LDC 139 52 87
81 Typist 19 12 7
82 Cashier 14 0 14
83 Peon/Orderly 33 10 23
84 Sweeper 15 4 11
85 Night Guard 5 3 2
86 Navigation (Dying Cadre) Master 9 0 9
87 Merin Driver 9 0 9
88 Sukhani 9 0 9
89 Bhandari 9 1 8
90 Greaser 9 0 9
91 Laskar 18 0 18
Grand Total 10109 4635 5474

bsk.jpeg footer_top_bg.gif