Equipments
District : BANKURA
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Bankura F.S. | 3 | 1 | 1 | 1 | ||||||
Bishnupur F.S. | 1 | 1 | 1 |
District : BIRBHUM
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Bolpur F.S. | 2 | 1 | 1 | 1 | ||||||
Rampurhat F.S. | 2 | 2 | 1 | |||||||
Suri F.S. | 1 | 1 | 2 | 2 |
District : BURDWAN
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Asansol F.S. | 2 | 2 | 1 | 1 | ||||||
Bhatar F.S. | 1 | 1 | 1 | |||||||
Burdwan F.S. | 1 | 1 | 2 | 1 | 1 | |||||
Durgapur F.S. | 2 | 1 | 1 | 1 | 1 | 2 | 3 | |||
Kalna F.S. | 1 | 1 | 1 | |||||||
Katwa F.S. | 1 | 1 | 1 | |||||||
Labourhat F.S. | 2 | 1 | 1 | 1 | 1 | 2 | 3 | |||
Panagarh F.S. | 1 | 1 | 1 | 1 | ||||||
Ranigunj F.S. | 2 | 1 | 1 |
District : COOCHBEHAR
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Coochbehar F.S. | 1 | 1 | 2 | 1 | 2 | |||||
Dinhata F.S. | 3 | 1 | 2 | 1 | ||||||
Mathabhanga F.S. | 2 | 2 | 1 | |||||||
Mekhligunj F.S. | 2 | 1 | 1 | |||||||
Tufangunj F.S. | 1 | 1 | 1 |
District : DAKSHIN DINAJPUR
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Islampur F.S. | 1 | 1 | 1 | 2 | ||||||
KaliaGung F.S. | 1 | 1 | 1 | 1 |
District : DARJEELING
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Bijonbari F.S. | 1 | 1 | ||||||||
Darjeeling F.S. | 2 | 1 | 1 | 1 | 1 | |||||
Kalimpong F.S. | 3 | 1 | 1 | 1 | 1 | |||||
Kurseong F.S. | 2 | 1 | 1 | 1 | ||||||
Matigara F.S. | 1 | 1 | ||||||||
Siliguri F.S. | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 |
District : HOOGHLY
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Arambag F.S. | 2 | 1 | 1 | 1 | ||||||
Bansberia F.S. | 1 | 1 | 1 | |||||||
Bhadreswar F.S. | 1 | |||||||||
Champdani F.S. | 2 | 2 | 1 | |||||||
Chandannagar F.S. | 2 | 1 | 2 | |||||||
Hooghly F.S. | 3 | 2 | 1 | 1 | ||||||
Konnagar F.S. | 2 | |||||||||
Rishra F.S. | 1 | 1 | ||||||||
Serampur F.S. | 1 | 1 | 2 | 4 | 1 | 1DLP, 3BA | 3 | |||
Tarakeswar F.S. | 2 | 1 | 1 | |||||||
Uttarpara F.S. | 1 | 1 | 1 |
District : HOWRAH
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Bally F.S. | 1 | |||||||||
Howrah F.S. | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 BA, 2 DLP | 2 | |
Liluah F.S. | 1 | |||||||||
Shibpur F.S. | 1 | |||||||||
Uluberia F.S. | 1 | 2 | 1 |
District : JALPAIGURI
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Alipurduar F.S. | 2 | 1 | 2 | 2 | ||||||
Dhupguri F.S. | 2 | 1 | 2 | 1 | ||||||
Falakata F. S. | ||||||||||
Hansimara F.S. | 1 | 1 | 1 | |||||||
Jalpaiguri F.S. | 2 | 1 | 3 | 1 | 2 | |||||
Malbazar F.S. | 2 | 1 | 1 | 1 | ||||||
Maynaguri F. S. |
District : KOLKATA
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Alifnagar F.S. | 2 | |||||||||
Baisnabghata Patuli F. S. | 1 | 1 | 1 | 1MP | ||||||
Canal West Road F.s. | 1 | 1 | 1 | |||||||
Central Avenue F.S. | 3 | 5 | 1 | 1 | 5 | 2 | 8 | 4 | ||
Coal Berth F.S. | ||||||||||
Cossipore F.S. | 2 | 1 | 1WC | |||||||
Fire Float (Writers' Buildings) | 1 | 1 | 1 | |||||||
Garden Reach F.S. | 1 | |||||||||
Gariahat F.S. | 2 | |||||||||
Head Quarter F.S. | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 6 | 10 | |
Kalighat F.S. | 2 | |||||||||
Lalbazar F.S. | 1 | 1 | ||||||||
Manicktala F.S. | 2 | 1 | 1 | 1 | 1 | |||||
Masterda Surya Sen Fire Station | ||||||||||
Nimtala F.S. | 1 | |||||||||
Tollygunge F.S. | 2 | 1 |
District : MALDA
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Chanchol F.S. | 2 | 2 | 1 | |||||||
English Bazar F.S. | 2 | 1 | 3 | 1 | 1 | 1 |
District : MURSHIDABAD
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Berhampore F.S. | 3 | 1 | 1 | 2 | 1 | 1 | 1 BA | 2 | ||
Dhuliyan F.S. | 2 | 1 | 1 | |||||||
Kandi F.S. | 1 | 1 | 1 |
District : NADIA
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Kalyani F.S. | 1 | 1 | 1 | 1 B.A. Set | ||||||
Karimpur F.S. | 1 | 1 | 1 | |||||||
Krishna Nagar F.S. | 1 | 1 | 1 | 1 | 2 BA | 1 | ||||
Nabadwip F.S. | 1 | 1 | ||||||||
Ranaghat F.S. | 2 | 1 | 1 | 1 | ||||||
Santipur F.S. | 1 | 1 |
District : NORTH 24 PARGANAS
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Baranagar | ||||||||||
Barasat F.S. | 2 | 1 | 2 | 2 | 1 | |||||
Basirhat F.S. | 1 | 1 | 1 | |||||||
Bidhan Nagar F.S. | 2 | 1 | 1TTL-70 & B.A. Set - 2 | |||||||
Bongaon F.S | 1 | |||||||||
Dum Dum F.S. | 1 | |||||||||
Garifa F.S. | 2 | 1 | ||||||||
Garulia F.S. | ||||||||||
Habra F.S. | 1 | 1 | 1 | 1 | ||||||
Kamarhati F.S. | 2 | 1 | ||||||||
Kanchrapara F.S. | 1 | 1 | ||||||||
Kankinara F.S. | 1 | |||||||||
Lalkuthi F.S. | 2 | 1 | 1 | 1 | 1 | 4 BA | ||||
North Barrackpore F.S. | 2 | 1 | 2 | 2 | ||||||
Panihati F.S. | 1 |
District : PASCHIM MEDINIPUR
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Ghatal F.S. | 1 | 2 | 1 | |||||||
Jhargram F.S. | 1 | 2 | 1 | |||||||
Kharagpur F.S. | 2 | 1 | 2 | |||||||
Midnapur F.S. | 2 | 1 | 2 | 1 | 1 |
District : PURBA MEDINIPUR
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Contai F.S. | 2 | 1 | ||||||||
Haldia F.S. | 2 | 2 | 1 | |||||||
Kolaghat F.S. | ||||||||||
Ramnagar FS | ||||||||||
Tamluk F.S. | 1 | 2 | 1 |
District : PURULIA
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Purulia F.S. | 2 | 1 | 1 | 1 | ||||||
Raghunathpur F.S. | 2 | 1 | ||||||||
Santaldih F.S. | 3 |
District : SOUTH 24 PARGANAS
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Baruipur F.S. | 2 | 3 | 1 | |||||||
Behala F.S. | 4 | 1 | 2 | 1 | 2 | 1 | 6 BA | 4 | ||
Budge Budge F.S. | 2 | 1 | 2 | 1 | 4 | 1 | ||||
Diamond Harbour F.S. | 2 | 1 | 1 | 1 | 2BA | 1 | ||||
Falta F.S. | 2 | 1 | ||||||||
Kolkata Leather Complex (K.L.C. F.S.) | 1 | 1 |
District : UTTAR DINAJPUR
Fire Station | water tender / mp | water bouser | water carrier | mswt | portable pump | towing vehicle | trailor pump | spl. appl. | others uv / rj | remark |
Balurghat F.S. | 2 | 1 | 3 | 1 | ||||||
Dalkhola F.S. | 1 | 1 | 1 | 1 | ||||||
Gangarampur F.S. | 1 | 1 | 1 | 1 | ||||||
Raigunge F.s. | 2 | 1 | 2 | 1 |